![]() |
![]() |
![]() |
![]() |
Why Exhibit
BoBI 2012 ranks as one of the most successful events in the last four years, with exhibitor numbers up 11% on 2011 and visitor numbers up 5%. We will of course be looking to consolidate this success for 2013 by continuing to deliver the highest possible quality audience of travel trade professionals, including domestic and international hosted buyers, that our exhibitors most want to see.
Reasons to Exhibit| - | Generate new sales and increase sales revenue |
| - | Establish or increase contacts and prospect database |
| - | Meet existing customers to strengthen relationships and renew contracts |
| - | Launch brands, products and services |
| - | Maximise exposure – build brand awareness & raise profile |
| - | Develop your market presence in front of a dedicated and highly qualified audience of travel trade professionals |
| - | Network with your peers, exchange ideas and views on the latest industry trends and developments |
| - | Build on your knowledge of the marketplace |
| - | Gain unique insights into the needs and buying behaviour of your customers |
| - | Get access to selected media and travel writers present at the show |
| - | Education, market trends, intelligence |
Visitor Breakdown
| - | Group travel organisers |
| - | Coach operators |
| - | Tour operators |
| - | Travel agents |
| - | Wholesalers |
| - | Education and event organisers |
| - | Specially selected domestic Hosted Buyers |
| - | International Hosted Buyers |
| - | Accredited media and travel writers |
2012 exhibitor testimonials





